One Bernam Project Details
Project Details | One Bernam |
Location | Bernam Street |
District | 02 |
Developer | HY-MCC (Bernam) Pte. Ltd. |
Developer’s License No. | C1388 |
Site Area | 41,400 sqft (3,846.2 sqm) |
Solicitor | Lee & Lee Advocates & Solicitors |
Project Account No. | Malayan Banking Berhad Project Account No. 04403001037 (HY-MCC (Bernam) Pte. Ltd.) |
Architect | DP Architects Pte Ltd |
Interior Design | ASDA Pte Ltd |
Main Contractor | China Jingye Construction Engineering (S) Pte Ltd |
Landscape Consultant | DP Green |
Address | 1 Bernam Street |
No. of Storeys | 1 Block of 35-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 00936X TS 03 |
Site Use | Residential Flat Developement |
Tenure | 99-years Leasehold |
Total No. of Units | 351 Units |
No. of Car Park Lots | 178 parking lots inclusive of 2 accessible parking lots |
Expected Date of TOP | 31 March 2026 |
Expected Legal Completion Date | 31 March 2029 |
(Project details for One Bernam may be subjected to change without prior notice)
Book An Appointment to view One Bernam ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Bernam Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.